Total Offline Revenue (Ads)
$2,080.70
▲ from Google/Meta Ads
Total Offline Conversions (Ads)
13
▲ from Google/Meta Ads
Avg. Offline Purchase Value
$125.04
■ across all sources
Offline Revenue by Ad Source
This shows how much money your physical stores are making from each online ad platform.
Offline Conversions by Source
This chart highlights which marketing channels are bringing the most customers into your stores.
Offline Revenue by Store Location
See which of your 12 physical locations are generating the most revenue from all sources.
What I'd do for you
✓
Connect your offline sales data
We'll pull your exported CSVs of in-store purchases into a central system.
✓
Match offline sales to ad clicks
We'll link your in-store purchases back to your Google Ads and Meta Ads campaigns.
✓
Send conversions to Google & Meta
Your ad platforms will see which ads led to real in-store sales, improving targeting.
✓
Build custom performance reports
You'll get easy-to-understand reports showing which ads drive the most foot traffic and sales.
⚡ Plus, repetitive work I'd put on autopilot
Automate offline conversion uploads
Python · Google Ads API · Meta Ads API · Scheduled jobs
Alert on significant offline sales
Python · Slack API · Email API
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
Your POS/CRM exports
Your current offline purchase CSVs
→
Processing & Matching
Python (pandas) · Google Sheets API
Clean, deduplicate, and match offline sales to ad interactions
→
Automation
Google Ads API · Meta Ads API · Scheduled jobs
Automate sending offline conversions back to your ad platforms
→
Output
Custom Dashboards · Slack/Email
Interactive reports and real-time alerts on ad performance
Recent Offline Purchases
| PurchaseID | PurchaseDate | Location | CustomerEmail | PurchaseValue | Source |
|---|---|---|---|---|---|
| P001 | 2023-10-01 | NYC Flagship | customerA@example.com | $120.50 | Google Ads |
| P002 | 2023-10-01 | LA Store | customerB@example.com | $85.00 | Meta Ads |
| P003 | 2023-10-02 | Chicago Loop | customerC@example.com | $210.75 | Organic |
| P004 | 2023-10-02 | NYC Flagship | customerD@example.com | $55.20 | Google Ads |
| P005 | 2023-10-03 | Dallas Central | customerE@example.com | $150.00 | Meta Ads |
| P006 | 2023-10-03 | Miami Beach | customerF@example.com | $90.00 | Organic |
| P007 | 2023-10-04 | LA Store | customerG@example.com | $300.00 | Google Ads |
| P008 | 2023-10-04 | Chicago Loop | customerH@example.com | $75.00 | Meta Ads |
| P009 | 2023-10-05 | NYC Flagship | customerI@example.com | $180.00 | Google Ads |
| P010 | 2023-10-05 | Dallas Central | customerJ@example.com | $110.00 | Organic |
Raw source data
dataset.csv — showing 12 of 20 rows. Everything above is computed from this file, untouched.
| PurchaseID | PurchaseDate | Location | CustomerEmail | PurchaseValue | Source |
|---|---|---|---|---|---|
| P001 | 2023-10-01 | NYC Flagship | customerA@example.com | 120.5 | Google Ads |
| P002 | 2023-10-01 | LA Store | customerB@example.com | 85.0 | Meta Ads |
| P003 | 2023-10-02 | Chicago Loop | customerC@example.com | 210.75 | Organic |
| P004 | 2023-10-02 | NYC Flagship | customerD@example.com | 55.2 | Google Ads |
| P005 | 2023-10-03 | Dallas Central | customerE@example.com | 150.0 | Meta Ads |
| P006 | 2023-10-03 | Miami Beach | customerF@example.com | 90.0 | Organic |
| P007 | 2023-10-04 | LA Store | customerG@example.com | 300.0 | Google Ads |
| P008 | 2023-10-04 | Chicago Loop | customerH@example.com | 75.0 | Meta Ads |
| P009 | 2023-10-05 | NYC Flagship | customerI@example.com | 180.0 | Google Ads |
| P010 | 2023-10-05 | Dallas Central | customerJ@example.com | 110.0 | Organic |
| P011 | 2023-10-06 | Miami Beach | customerK@example.com | 220.0 | Meta Ads |
| P012 | 2023-10-06 | LA Store | customerL@example.com | 60.0 | Google Ads |
Want to see your real in-store sales linked to your ads?
I can connect this system to your live data sources in a few days.
bing@bkydataconsulting.com